New York City vs Philadelphia Union: prediction and head-to-head
predictapp gives you everything you need to bet smarter on New York City vs Philadelphia Union
New York City and Philadelphia Union have met 22 times on record: New York City won 10, Philadelphia Union won 11 and 1 were drawn.
Every table on this page is a past result, not a prediction. predictapp's prediction for New York City vs Philadelphia Union is in the app.
New York City vs Philadelphia Union head-to-head
Every meeting on record, Aug 18, 2018 to Aug 16, 2026
22 meetings: New York City won 10, Philadelphia Union won 11 and 1 were drawn. Goals: New York City 30, Philadelphia Union 34.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Aug 16, 2026 | New York City | 2-3 | Philadelphia Union | Major League Soccer |
| Mar 1, 2026 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Nov 24, 2025 | Philadelphia Union | 0-1 | New York City | Major League Soccer |
| Oct 4, 2025 | Philadelphia Union | 1-0 | New York City | Major League Soccer |
| Apr 12, 2025 | New York City | 1-0 | Philadelphia Union | Major League Soccer |
| Sep 18, 2024 | New York City | 1-5 | Philadelphia Union | Major League Soccer |
| May 15, 2024 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Jul 15, 2023 | Philadelphia Union | 2-1 | New York City | Major League Soccer |
| May 27, 2023 | New York City | 1-3 | Philadelphia Union | Major League Soccer |
| Oct 31, 2022 | Philadelphia Union | 3-1 | New York City | Major League Soccer |
Show all 22 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Jun 26, 2022 | Philadelphia Union | 2-1 | New York City | Major League Soccer |
| Mar 19, 2022 | New York City | 0-2 | Philadelphia Union | Major League Soccer |
| Dec 5, 2021 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Nov 7, 2021 | New York City | 1-1 | Philadelphia Union | Major League Soccer |
| Aug 18, 2021 | Philadelphia Union | 1-0 | New York City | Major League Soccer |
| May 1, 2021 | Philadelphia Union | 0-2 | New York City | Major League Soccer |
| Jul 9, 2020 | New York City | 0-1 | Philadelphia Union | Major League Soccer |
| Oct 6, 2019 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Jun 29, 2019 | New York City | 4-2 | Philadelphia Union | Major League Soccer |
| Oct 31, 2018 | New York City | 3-1 | Philadelphia Union | Major League Soccer |
| Oct 28, 2018 | New York City | 3-1 | Philadelphia Union | Major League Soccer |
| Aug 18, 2018 | Philadelphia Union | 2-0 | New York City | Major League Soccer |
Scores are written home side first.
What has happened when New York City and Philadelphia Union meet
Counted over their 22 meetings on record
Both teams scored in 14 of their 22 meetings, and 13 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 64%14 of 22 |
| Over 1.5 goals | 77%17 of 22 |
| Over 2.5 goals | 59%13 of 22 |
| Over 3.5 goals | 32%7 of 22 |
| New York City kept a clean sheet | 14%3 of 22 |
| Philadelphia Union kept a clean sheet | 23%5 of 22 |
| New York City won at home | 40%4 of 10 |
| Philadelphia Union won at home | 50%6 of 12 |
New York City and Philadelphia Union side by side
Each club's last 12 months, all competitions
| Result | New York City | Philadelphia Union |
|---|---|---|
| Record | 12 won, 10 drawn, 14 lost in 36 | 15 won, 8 drawn, 15 lost in 38 |
| Goals scored per game | 1.4 | 2.0 |
| Goals conceded per game | 1.3 | 1.4 |
| Won | 33%12 of 36 | 39%15 of 38 |
| Drew | 28%10 of 36 | 21%8 of 38 |
| Lost | 39%14 of 36 | 39%15 of 38 |
| Both teams scored | 64%23 of 36 | 55%21 of 38 |
| Over 1.5 goals | 81%29 of 36 | 79%30 of 38 |
| Over 2.5 goals | 53%19 of 36 | 61%23 of 38 |
| Over 3.5 goals | 25%9 of 36 | 45%17 of 38 |
| Kept a clean sheet | 25%9 of 36 | 24%9 of 38 |
| Did not score | 17%6 of 36 | 26%10 of 38 |
Everything on each club: New York City, Philadelphia Union
New York City and Philadelphia Union: the last five results
New York City
- Drew2-2Away against Atlanta UnitedSep 26, 2026
- Lost0-1Home against New York RBSep 18, 2026
- Won2-0Away against Real Salt LakeSep 13, 2026
- Lost1-2Home against New EnglandSep 10, 2026
- Drew0-0Home against Nashville SCSep 4, 2026
New York City goals first.
Philadelphia Union
- Won4-2Home against Orlando CitySep 26, 2026
- Won4-3Away against Sporting KCSep 20, 2026
- Won5-0Away against San DiegoSep 14, 2026
- Won5-0Home against CincinnatiSep 9, 2026
- Won2-0Home against CF MontréalSep 5, 2026
Philadelphia Union goals first.
Questions about New York City vs Philadelphia Union
How many times have New York City and Philadelphia Union met?
22 times on record. New York City won 10, Philadelphia Union won 11 and 1 were drawn.
How often do both teams score when New York City and Philadelphia Union meet?
Both teams scored in 14 of their 22 meetings on record (64%).
Are the numbers on this page predictions?
No. They are results from matches already played. predictapp's prediction for New York City vs Philadelphia Union is in the app.
What do I get with a free predictapp account?
The Match of the Day, one more reveal a day on a match you choose, every stat, and coaching from Dex. No credit card required.
Club and competition names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.