Fantasy football: start or sit?
predictapp gives you everything you need to set your lineup
How Start/Sit works
Pick two players for the same slot. The app compares the points it projects for each this week, with a floor (a bad day, 1 week in 10 below it) and a ceiling (a big day, 1 week in 10 above it), and says which it would start.
Top scorers in week 4
The top five at each position in week 4, PPR points
Quarterbacks
| # | Player | PPR |
|---|---|---|
| 1 | Drake Maye | 26.4 |
| 2 | Joe Burrow | 23.7 |
| 3 | C.J. Stroud | 23.1 |
| 4 | Kirk Cousins | 22.6 |
| 5 | Aaron Rodgers | 22.0 |
Running backs
| # | Player | PPR |
|---|---|---|
| 1 | Kyren Williams | 36.7 |
| 2 | Javonte Williams | 31.3 |
| 3 | Kenneth Walker III | 30.9 |
| 4 | Kyle Monangai | 28.0 |
| 5 | Bijan Robinson | 27.7 |
Wide receivers
| # | Player | PPR |
|---|---|---|
| 1 | Tetairoa McMillan | 45.2 |
| 2 | CeeDee Lamb | 41.3 |
| 3 | Nico Collins | 30.8 |
| 4 | Tyquan Thornton | 28.1 |
| 5 | Puka Nacua | 27.7 |
Tight ends
| # | Player | PPR |
|---|---|---|
| 1 | T.J. Hockenson | 24.9 |
| 2 | Sam LaPorta | 22.4 |
| 3 | Brock Bowers | 20.6 |
| 4 | George Kittle | 17.0 |
| 5 | Brenton Strange | 16.5 |
How the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
predictapp's projections in the app do not include fumbles or two-point conversions yet.
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, QB | 2022 to 2025 | 2,173 | 15.29 | 16.07 | 75.9% |
| Fantasy points, PPR, RB | 2021 to 2025 | 3,656 | 12.21 | 12.60 | 80.7% |
| Fantasy points, PPR, WR | 2021 to 2025 | 4,979 | 12.10 | 12.11 | 78.7% |
| Fantasy points, PPR, TE | 2021 to 2025 | 1,179 | 11.09 | 10.93 | 81.9% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.