MLS: predictions, standings and stats
predictapp gives you everything you need to bet smarter in MLS
Every table on this page is a past result over the dates shown, not a prediction. predictapp's predictions for MLS matches are in the app.
MLS next matches
MLS results: every club ranked by matches won
| Nashville SC | 57%25 of 44 | 23%10 of 44 | 20%9 of 44 |
|---|---|---|---|
| New England | 53%16 of 30 | 13%4 of 30 | 33%10 of 30 |
| Inter Miami | 51%21 of 41 | 29%12 of 41 | 20%8 of 41 |
| Chicago Fire | 50%18 of 36 | 19%7 of 36 | 31%11 of 36 |
| St. Louis City | 47%14 of 30 | 30%9 of 30 | 23%7 of 30 |
| Dallas | 46%16 of 35 | 29%10 of 35 | 26%9 of 35 |
| Vancouver Whitecaps | 45%19 of 42 | 26%11 of 42 | 29%12 of 42 |
| Los Angeles FC | 44%20 of 45 | 33%15 of 45 | 22%10 of 45 |
| Houston Dynamo | 43%13 of 30 | 27%8 of 30 | 30%9 of 30 |
| SJ Earthquakes | 43%13 of 30 | 30%9 of 30 | 27%8 of 30 |
| Philadelphia Union | 43%17 of 40 | 23%9 of 40 | 35%14 of 40 |
| Charlotte | 42%15 of 36 | 25%9 of 36 | 33%12 of 36 |
| Cincinnati | 40%16 of 40 | 23%9 of 40 | 38%15 of 40 |
| Seattle Sounders | 40%16 of 40 | 28%11 of 40 | 33%13 of 40 |
| Orlando City | 38%13 of 34 | 18%6 of 34 | 44%15 of 34 |
| Colorado Rapids | 37%11 of 30 | 20%6 of 30 | 43%13 of 30 |
| Columbus Crew | 36%13 of 36 | 17%6 of 36 | 47%17 of 36 |
| San Diego | 36%15 of 42 | 26%11 of 42 | 38%16 of 42 |
| Real Salt Lake | 35%12 of 34 | 21%7 of 34 | 44%15 of 34 |
| New York RB | 33%10 of 30 | 20%6 of 30 | 47%14 of 30 |
| LA Galaxy | 32%12 of 37 | 32%12 of 37 | 35%13 of 37 |
| Portland Timbers | 32%12 of 37 | 22%8 of 37 | 46%17 of 37 |
| New York City | 32%12 of 38 | 29%11 of 38 | 39%15 of 38 |
| Atlanta United | 27%8 of 30 | 20%6 of 30 | 53%16 of 30 |
| Toronto | 27%8 of 30 | 40%12 of 30 | 33%10 of 30 |
| Austin | 26%9 of 35 | 31%11 of 35 | 43%15 of 35 |
| Minnesota United | 24%9 of 37 | 35%13 of 37 | 41%15 of 37 |
| DC United | 24%7 of 29 | 41%12 of 29 | 34%10 of 29 |
| CF Montréal | 20%6 of 30 | 23%7 of 30 | 57%17 of 30 |
| Sporting KC | 20%6 of 30 | 13%4 of 30 | 67%20 of 30 |
Each club's matches in all competitions, Oct 19, 2025 to Oct 19, 2026.
Today's matches and what it means: Match result (1X2), Draw, Double chance
MLS goals: every club ranked by matches over 2.5
Over 2.5 Goals in MLS
MLS over 2.5 goals rate across 4,117 fixtures: 59.02%. Average goals per match: 3.00. Nearly 6 in 10 MLS matches produce 3 or more goals , the second highest over 2.5 rate of any league in the system, behind only the Bundesliga. Over 2.5 is the majority outcome in MLS across the full season.
| Sporting KC | 80%24 of 30 | 97%29 of 30 | 50%15 of 30 |
|---|---|---|---|
| Orlando City | 79%27 of 34 | 91%31 of 34 | 59%20 of 34 |
| Inter Miami | 78%32 of 41 | 93%38 of 41 | 63%26 of 41 |
| Portland Timbers | 76%28 of 37 | 95%35 of 37 | 54%20 of 37 |
| Chicago Fire | 75%27 of 36 | 86%31 of 36 | 39%14 of 36 |
| Cincinnati | 75%30 of 40 | 93%37 of 40 | 63%25 of 40 |
| San Diego | 71%30 of 42 | 79%33 of 42 | 60%25 of 42 |
| New England | 70%21 of 30 | 80%24 of 30 | 27%8 of 30 |
| Columbus Crew | 69%25 of 36 | 89%32 of 36 | 36%13 of 36 |
| Austin | 69%24 of 35 | 89%31 of 35 | 34%12 of 35 |
| Real Salt Lake | 68%23 of 34 | 94%32 of 34 | 32%11 of 34 |
| Toronto | 67%20 of 30 | 90%27 of 30 | 33%10 of 30 |
| Philadelphia Union | 65%26 of 40 | 80%32 of 40 | 48%19 of 40 |
| LA Galaxy | 65%24 of 37 | 89%33 of 37 | 30%11 of 37 |
| Minnesota United | 65%24 of 37 | 76%28 of 37 | 46%17 of 37 |
| Charlotte | 64%23 of 36 | 75%27 of 36 | 42%15 of 36 |
| Atlanta United | 63%19 of 30 | 83%25 of 30 | 40%12 of 30 |
| CF Montréal | 63%19 of 30 | 83%25 of 30 | 33%10 of 30 |
| Dallas | 63%22 of 35 | 74%26 of 35 | 46%16 of 35 |
| DC United | 62%18 of 29 | 76%22 of 29 | 38%11 of 29 |
| Vancouver Whitecaps | 60%25 of 42 | 81%34 of 42 | 36%15 of 42 |
| New York RB | 57%17 of 30 | 83%25 of 30 | 37%11 of 30 |
| St. Louis City | 57%17 of 30 | 87%26 of 30 | 43%13 of 30 |
| Nashville SC | 55%24 of 44 | 66%29 of 44 | 39%17 of 44 |
| SJ Earthquakes | 53%16 of 30 | 80%24 of 30 | 47%14 of 30 |
| Seattle Sounders | 53%21 of 40 | 78%31 of 40 | 25%10 of 40 |
| Los Angeles FC | 51%23 of 45 | 76%34 of 45 | 33%15 of 45 |
| New York City | 50%19 of 38 | 82%31 of 38 | 24%9 of 38 |
| Colorado Rapids | 47%14 of 30 | 63%19 of 30 | 33%10 of 30 |
| Houston Dynamo | 43%13 of 30 | 67%20 of 30 | 27%8 of 30 |
Each club's matches in all competitions, Oct 19, 2025 to Oct 19, 2026.
Today's matches and what it means: Over 2.5 goals, Over 1.5 goals, Under 2.5 goals, Over 3.5 goals
MLS both teams to score: every club ranked
BTTS in MLS
MLS BTTS rate across 4,117 fixtures: 59.83% , tied with the Bundesliga as the highest of any competition predictapp models. Average goals per match: 3.00. Nearly 6 in 10 MLS matches end with both teams scoring. The attacking style of the league makes it the most BTTS-friendly environment in the Americas.
| Toronto | 77%23 of 30 |
|---|---|
| Portland Timbers | 76%28 of 37 |
| Inter Miami | 76%31 of 41 |
| Orlando City | 74%25 of 34 |
| Minnesota United | 70%26 of 37 |
| St. Louis City | 70%21 of 30 |
| Chicago Fire | 69%25 of 36 |
| Columbus Crew | 69%25 of 36 |
| Austin | 69%24 of 35 |
| LA Galaxy | 68%25 of 37 |
| Real Salt Lake | 68%23 of 34 |
| SJ Earthquakes | 67%20 of 30 |
| Cincinnati | 65%26 of 40 |
| Atlanta United | 63%19 of 30 |
| Sporting KC | 63%19 of 30 |
| New York City | 63%24 of 38 |
| DC United | 62%18 of 29 |
| Charlotte | 61%22 of 36 |
| Dallas | 60%21 of 35 |
| New England | 60%18 of 30 |
| New York RB | 60%18 of 30 |
| Philadelphia Union | 60%24 of 40 |
| San Diego | 60%25 of 42 |
| Los Angeles FC | 56%25 of 45 |
| Seattle Sounders | 55%22 of 40 |
| CF Montréal | 53%16 of 30 |
| Vancouver Whitecaps | 52%22 of 42 |
| Colorado Rapids | 47%14 of 30 |
| Houston Dynamo | 43%13 of 30 |
| Nashville SC | 43%19 of 44 |
Each club's matches in all competitions, Oct 19, 2025 to Oct 19, 2026.
Today's matches and what it means: Both teams to score
MLS clean sheets: every club ranked
Clean Sheet Predictions in MLS
MLS clean sheet rate: 23.16% per team per fixture across 4,117 matches, or 0.46 clean sheets per match , the second lowest clean sheet rate in the system, consistent with MLS averaging 3.00 goals per game. Goalkeepers for the top defensive MLS sides are among the most tracked for Fantasy MLS clean sheet bonuses.
| Nashville SC | 43%19 of 44 |
|---|---|
| Houston Dynamo | 37%11 of 30 |
| Vancouver Whitecaps | 36%15 of 42 |
| Los Angeles FC | 36%16 of 45 |
| Colorado Rapids | 33%10 of 30 |
| Seattle Sounders | 28%11 of 40 |
| Dallas | 26%9 of 35 |
| San Diego | 24%10 of 42 |
| New York City | 24%9 of 38 |
| SJ Earthquakes | 23%7 of 30 |
| Philadelphia Union | 23%9 of 40 |
| Charlotte | 22%8 of 36 |
| Chicago Fire | 22%8 of 36 |
| Inter Miami | 22%9 of 41 |
| LA Galaxy | 22%8 of 37 |
| DC United | 21%6 of 29 |
| Austin | 20%7 of 35 |
| New England | 20%6 of 30 |
| Columbus Crew | 19%7 of 36 |
| Minnesota United | 19%7 of 37 |
| Cincinnati | 18%7 of 40 |
| St. Louis City | 17%5 of 30 |
| Real Salt Lake | 15%5 of 34 |
| Atlanta United | 13%4 of 30 |
| CF Montréal | 13%4 of 30 |
| New York RB | 13%4 of 30 |
| Toronto | 13%4 of 30 |
| Orlando City | 12%4 of 34 |
| Portland Timbers | 5%2 of 37 |
| Sporting KC | 3%1 of 30 |
Each club's matches in all competitions, Oct 19, 2025 to Oct 19, 2026.
Today's matches and what it means: Clean sheet
MLS in numbers
Counted across 4,117 MLS matches.
- Both teams score
- 60%
- Over 2.5 goals
- 59%
- A team keeps a clean sheet
- 23%
- Matches end in a draw
- 25%
- Home wins
- 48%
- Goals per match
- 3.00
How predictapp's model has done
Measured on finished matches only, never on matches still to be played.
Every MLS club
- Atlanta United
- Austin
- CF Montréal
- Charlotte
- Chicago Fire
- Cincinnati
- Colorado Rapids
- Columbus Crew
- Dallas
- DC United
- Houston Dynamo
- Inter Miami
- LA Galaxy
- Los Angeles FC
- Minnesota United
- Nashville SC
- New England
- New York City
- New York RB
- Orlando City
- Philadelphia Union
- Portland Timbers
- Real Salt Lake
- San Diego
- Seattle Sounders
- SJ Earthquakes
- Sporting KC
- St. Louis City
- Toronto
- Vancouver Whitecaps
Questions about MLS
How does predictapp predict MLS?
predictapp uses calibrated probabilities and pre-match context: RWI, recent results, team value, and recent meetings. It reads the likely outcomes of every MLS match before kickoff, and gives you the fair price on each market.
Does predictapp surface draws in MLS?
Yes. A draw is a real part of MLS, so predictapp surfaces it instead of burying it. On a tight match you see the draw sitting high, on purpose, so you can take double chance or back the draw yourself.
What is the RWI?
RWI is the Roiz Walss Index, our expected goal difference signal. It combines each team's attacking and defensive strength, the lineups, and how the league scores. It is the base of every soccer model.
Is this a tipster? Do you give picks?
No. predictapp gives you the probabilities and the fair price. You make the call. We are here to give you the information, not to sell you picks.
How does predictapp compare to bookmakers?
The model was validated against the bookmaker baseline across 8 full seasons and lands in the same neighborhood as the sharpest books. The one deliberate gap is draws: bookmakers predict them as the top outcome less than 1% of the time, predictapp surfaces them far more often, because they happen in about 1 of every 4 matches.
Is predictapp affiliated with MLS?
No. predictapp is not affiliated with, endorsed by, or sponsored by MLS or any league named on the site. All league names are trademarks of their respective owners.
MLS scores in bunches, and it keeps burning you
MLS averages 3.0 goals a game, clears 2.5 in 59% of matches, and both teams score in 59%. You take the under on a tight-looking game, it ends 3-2, and you cannot tell if you misread it or just got unlucky. I spent years stuck right there.
See a real MLS match free, every day
- ›The Match of the Day, revealed free every day
- ›1 free reveal daily, on any match you choose
- ›Every stat, free
- ›Coach Dex, free
Explore more leagues
MLS and related competition names are trademarks of their respective owners. Predictapp is not affiliated with, endorsed by, or sponsored by them.