NFL defense vs WR: all 32 teams
predictapp gives you everything you need to read every NFL defense against wide receivers
Ravens allow the most, 172.2 receiving yards a game. Rank 1 is the defense that allows the most, over the last two seasons.
What each defense allows to wide receivers
| 1 | Ravens | 172.2 | 13.3 | 21.7 | 0.90 |
|---|---|---|---|---|---|
| 2 | Cowboys | 170.5 | 12.1 | 17.9 | 1.48 |
| 3 | Colts | 169.9 | 13.0 | 20.7 | 0.95 |
| 4 | Titans | 165.8 | 12.1 | 17.2 | 1.05 |
| 5 | Lions | 165.4 | 12.1 | 19.6 | 1.33 |
| 6 | Commanders | 163.4 | 12.6 | 18.9 | 1.10 |
| 7 | Steelers | 160.4 | 12.2 | 19.4 | 0.90 |
| 8 | Bears | 154.1 | 10.6 | 16.8 | 1.19 |
| 9 | Falcons | 153.3 | 11.8 | 19.6 | 1.10 |
| 10 | Jaguars | 151.7 | 12.7 | 21.4 | 0.71 |
| 11 | Giants | 150.2 | 11.5 | 18.8 | 1.05 |
| 12 | Raiders | 148.1 | 11.7 | 18.3 | 0.86 |
| 13 | 49ers | 142.2 | 11.6 | 17.7 | 0.86 |
| 14 | Eagles | 141.9 | 11.0 | 19.4 | 0.52 |
| 15 | Texans | 140.9 | 10.4 | 18.4 | 0.76 |
| 16 | Buccaneers | 139.6 | 11.1 | 18.1 | 0.81 |
| 17 | Cardinals | 138.9 | 10.8 | 17.2 | 1.05 |
| 18 | Rams | 137.1 | 11.0 | 18.2 | 1.00 |
| 19 | Packers | 135.8 | 11.3 | 17.1 | 1.00 |
| 20 | Jets | 134.3 | 10.7 | 16.8 | 0.90 |
| 21 | Broncos | 131.4 | 11.2 | 19.4 | 0.43 |
| 21 | Chargers | 131.4 | 10.4 | 17.3 | 0.71 |
| 23 | Panthers | 129.8 | 10.3 | 16.4 | 0.62 |
| 24 | Bills | 128.0 | 10.3 | 16.9 | 0.90 |
| 25 | Dolphins | 124.1 | 10.4 | 15.1 | 0.86 |
| 26 | Patriots | 124.0 | 10.5 | 16.4 | 1.10 |
| 27 | Saints | 121.7 | 9.8 | 15.7 | 1.00 |
| 28 | Chiefs | 121.6 | 10.7 | 17.5 | 0.48 |
| 29 | Vikings | 121.5 | 9.1 | 15.3 | 0.57 |
| 30 | Browns | 120.9 | 9.3 | 15.7 | 1.10 |
| 31 | Bengals | 118.0 | 8.8 | 14.6 | 0.81 |
| 32 | Seahawks | 108.5 | 9.8 | 17.3 | 0.71 |
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.