Fantasy football: every player's points so far
predictapp gives you everything you need to win your fantasy matchup
Points scored so far, through week 4. The rankings for the week ahead are in the app.
Top quarterbacks
This season, through week 4
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Josh Allen | 113.0 | 28.2 |
| 2 | Brock Purdy | 100.8 | 25.2 |
| 3 | Bryce Young | 91.0 | 22.8 |
| 4 | Jared Goff | 86.3 | 21.6 |
| 5 | Tyler Shough | 85.4 | 21.4 |
| 6 | Patrick Mahomes | 84.1 | 21.0 |
| 7 | Dak Prescott | 81.2 | 20.3 |
| 8 | Kirk Cousins | 79.9 | 20.0 |
| 9 | Lamar Jackson | 79.4 | 19.8 |
| 10 | Joe Burrow | 76.8 | 19.2 |
Top running backs
This season, through week 4
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 115.1 | 28.8 |
| 2 | Kenneth Walker III | 110.1 | 27.5 |
| 3 | Bijan Robinson | 105.4 | 26.4 |
| 4 | Derrick Henry | 90.8 | 22.7 |
| 5 | Kyren Williams | 89.7 | 22.4 |
| 6 | Jonathan Taylor | 86.2 | 21.6 |
| 7 | Javonte Williams | 81.8 | 20.5 |
| 8 | Chuba Hubbard | 79.0 | 19.8 |
| 9 | Christian McCaffrey | 74.0 | 18.5 |
| 10 | Ashton Jeanty | 73.9 | 18.5 |
Top wide receivers
This season, through week 4
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 116.7 | 29.2 |
| 2 | CeeDee Lamb | 112.2 | 28.1 |
| 3 | Amon-Ra St. Brown | 91.3 | 22.8 |
| 4 | Chris Olave | 90.1 | 22.5 |
| 5 | Christian Watson | 77.1 | 19.3 |
| 6 | Tetairoa McMillan | 74.5 | 18.6 |
| 7 | Davante Adams | 73.0 | 18.3 |
| 8 | Tee Higgins | 71.1 | 17.8 |
| 9 | Zay Flowers | 67.2 | 22.4 |
| 10 | Garrett Wilson | 63.0 | 15.8 |
Top tight ends
This season, through week 4
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Trey McBride | 69.2 | 17.3 |
| 2 | George Kittle | 64.4 | 16.1 |
| 3 | Juwan Johnson | 60.2 | 15.1 |
| 4 | Sam LaPorta | 56.8 | 14.2 |
| 5 | Isaiah Likely | 53.0 | 13.3 |
| 6 | Travis Kelce | 52.6 | 13.2 |
| 7 | Harold Fannin Jr. | 50.3 | 12.6 |
| 8 | Tyler Warren | 48.5 | 12.1 |
| 9 | Brock Bowers | 48.2 | 24.1 |
| 10 | T.J. Hockenson | 47.5 | 11.9 |
Points in each scoring format
Start or sit?
Pick two players and the app shows who it would start this week, with each one's floor and ceiling. Free three times a week.
How Start/Sit worksCompare two players in Start/Sit, freeHow the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
predictapp's projections in the app do not include fumbles or two-point conversions yet.
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, QB | 2022 to 2025 | 2,173 | 15.29 | 16.07 | 75.9% |
| Fantasy points, PPR, RB | 2021 to 2025 | 3,656 | 12.21 | 12.60 | 80.7% |
| Fantasy points, PPR, WR | 2021 to 2025 | 4,979 | 12.10 | 12.11 | 78.7% |
| Fantasy points, PPR, TE | 2021 to 2025 | 1,179 | 11.09 | 10.93 | 81.9% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.