NFL player props: the stats behind every line
predictapp gives you everything you need to bet smarter on NFL player props
Every player, every line the app prices, counted game by game through week 4.
Receiving yards
This season, through week 4
| Player | G | Total | A game |
|---|---|---|---|
| CeeDee Lamb | 4 | 498 | 124.5 |
| Chris Olave | 4 | 491 | 122.8 |
| Jaxon Smith-Njigba | 4 | 481 | 120.3 |
| Tee Higgins | 4 | 401 | 100.3 |
| Davante Adams | 4 | 390 | 97.5 |
Rushing yards
This season, through week 4
| Player | G | Total | A game |
|---|---|---|---|
| Kenneth Walker III | 4 | 537 | 134.3 |
| Bijan Robinson | 4 | 494 | 123.5 |
| James Cook | 4 | 421 | 105.3 |
| Derrick Henry | 4 | 374 | 93.5 |
| Jahmyr Gibbs | 4 | 353 | 88.3 |
Passing yards
This season, through week 4
| Player | G | Total | A game |
|---|---|---|---|
| Bryce Young | 4 | 1268 | 317 |
| Jared Goff | 4 | 1214 | 303.5 |
| Tyler Shough | 4 | 1203 | 300.8 |
| Matthew Stafford | 4 | 1189 | 297.3 |
| Joe Burrow | 4 | 1171 | 292.8 |
Every player props table
See this week's player props projectionsDefense against each position
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Receiving yards, WR | 2021 to 2025 | 4,979 | 55.8 | 55.3 | 79.2% |
| Rushing yards, RB | 2021 to 2025 | 3,656 | 52.7 | 54.1 | 81.2% |
| Passing yards, QB | 2022 to 2025 | 2,173 | 221.1 | 223.7 | 81.2% |
Create free accountNo credit card required
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.