Olympiacos F.C. vs Panathinaikos: prediction and head-to-head
predictapp gives you everything you need to bet smarter on Olympiacos F.C. vs Panathinaikos
Olympiacos F.C. and Panathinaikos have met 29 times on record: Olympiacos F.C. won 11, Panathinaikos won 7 and 11 were drawn.
Every table on this page is a past result, not a prediction. predictapp's prediction for Olympiacos F.C. vs Panathinaikos is in the app.
Olympiacos F.C. vs Panathinaikos: the next meeting
Olympiacos F.C. vs Panathinaikos
· Super League · Olympiacos F.C. at home
See what predictapp thinks about Olympiacos F.C. vs PanathinaikosOlympiacos F.C. vs Panathinaikos head-to-head
Every meeting on record, Nov 11, 2018 to May 13, 2026
29 meetings: Olympiacos F.C. won 11, Panathinaikos won 7 and 11 were drawn. Goals: Olympiacos F.C. 34, Panathinaikos 24.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| May 13, 2026 | Olympiacos F.C. | 1-0 | Panathinaikos | Super League |
| Apr 19, 2026 | Panathinaikos | 0-2 | Olympiacos F.C. | Super League |
| Feb 8, 2026 | Olympiacos F.C. | 0-1 | Panathinaikos | Super League |
| Sep 21, 2025 | Panathinaikos | 1-1 | Olympiacos F.C. | Super League |
| May 11, 2025 | Panathinaikos | 0-1 | Olympiacos F.C. | Super League |
| Mar 30, 2025 | Olympiacos F.C. | 4-2 | Panathinaikos | Super League |
| Jan 26, 2025 | Olympiacos F.C. | 1-1 | Panathinaikos | Super League |
| Oct 6, 2024 | Panathinaikos | 0-0 | Olympiacos F.C. | Super League |
| May 19, 2024 | Panathinaikos | 2-2 | Olympiacos F.C. | Super League |
| Mar 10, 2024 | Olympiacos F.C. | 1-3 | Panathinaikos | Super League |
Show all 29 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Feb 4, 2024 | Panathinaikos | 2-0 | Olympiacos F.C. | Super League |
| May 8, 2023 | Olympiacos F.C. | 1-0 | Panathinaikos | Super League |
| Apr 9, 2023 | Panathinaikos | 2-0 | Olympiacos F.C. | Super League |
| Feb 25, 2023 | Olympiacos F.C. | 0-0 | Panathinaikos | Super League |
| Nov 6, 2022 | Panathinaikos | 1-1 | Olympiacos F.C. | Super League |
| May 11, 2022 | Olympiacos F.C. | 1-2 | Panathinaikos | Super League |
| Apr 17, 2022 | Panathinaikos | 1-0 | Olympiacos F.C. | Super League |
| Jan 16, 2022 | Panathinaikos | 0-0 | Olympiacos F.C. | Super League |
| Oct 3, 2021 | Olympiacos F.C. | 0-0 | Panathinaikos | Super League |
| May 16, 2021 | Panathinaikos | 1-4 | Olympiacos F.C. | Super League |
| Apr 11, 2021 | Olympiacos F.C. | 3-1 | Panathinaikos | Super League |
| Feb 14, 2021 | Panathinaikos | 2-1 | Olympiacos F.C. | Super League |
| Nov 21, 2020 | Olympiacos F.C. | 1-0 | Panathinaikos | Super League |
| Jul 5, 2020 | Panathinaikos | 0-0 | Olympiacos F.C. | Super League |
| Jun 21, 2020 | Olympiacos F.C. | 3-0 | Panathinaikos | Super League |
| Jan 5, 2020 | Olympiacos F.C. | 1-0 | Panathinaikos | Super League |
| Sep 22, 2019 | Panathinaikos | 1-1 | Olympiacos F.C. | Super League |
| Mar 17, 2019 | Panathinaikos | 0-3 | Olympiacos F.C. | Super League |
| Nov 11, 2018 | Olympiacos F.C. | 1-1 | Panathinaikos | Super League |
Scores are written home side first.
What has happened when Olympiacos F.C. and Panathinaikos meet
Counted over their 29 meetings on record
Both teams scored in 12 of their 29 meetings, and 9 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 41%12 of 29 |
| Over 1.5 goals | 59%17 of 29 |
| Over 2.5 goals | 31%9 of 29 |
| Over 3.5 goals | 17%5 of 29 |
| Olympiacos F.C. kept a clean sheet | 45%13 of 29 |
| Panathinaikos kept a clean sheet | 31%9 of 29 |
| Olympiacos F.C. won at home | 50%7 of 14 |
| Panathinaikos won at home | 27%4 of 15 |
Olympiacos F.C. and Panathinaikos side by side
Each club's last 12 months, all competitions
| Result | Olympiacos F.C. | Panathinaikos |
|---|---|---|
| Record | 22 won, 14 drawn, 6 lost in 42 | 21 won, 18 drawn, 9 lost in 48 |
| Goals scored per game | 1.3 | 1.5 |
| Goals conceded per game | 0.7 | 1.0 |
| Won | 52%22 of 42 | 44%21 of 48 |
| Drew | 33%14 of 42 | 38%18 of 48 |
| Lost | 14%6 of 42 | 19%9 of 48 |
| Both teams scored | 38%16 of 42 | 54%26 of 48 |
| Over 1.5 goals | 64%27 of 42 | 77%37 of 48 |
| Over 2.5 goals | 29%12 of 42 | 50%24 of 48 |
| Over 3.5 goals | 10%4 of 42 | 29%14 of 48 |
| Kept a clean sheet | 55%23 of 42 | 33%16 of 48 |
| Did not score | 21%9 of 42 | 23%11 of 48 |
Everything on each club: Olympiacos F.C., Panathinaikos
Who does predictapp favor in Olympiacos F.C. vs Panathinaikos?Olympiacos F.C. and Panathinaikos: the last five results
Olympiacos F.C.
- Won1-0Away against LevadiakosSep 20, 2026
- Won2-1Home against Jagiellonia BiałystokSep 16, 2026
- Lost0-1Home against OFISep 12, 2026
- Drew1-1Away against Volos NFCSep 5, 2026
- Won1-0Away against Asteras TripolisAug 30, 2026
Olympiacos F.C. goals first.
Panathinaikos
- Won1-0Away against KalamataSep 20, 2026
- Won3-0Home against PanaitolikosSep 13, 2026
- Won3-1Home against KifisiaSep 10, 2026
- Won3-1Home against PAOKSep 6, 2026
- Won2-0Away against LevadiakosAug 31, 2026
Panathinaikos goals first.
Olympiacos F.C. and Panathinaikos in the table
| Club | # | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 1 | 5 | 5 | 0 | 0 | 12 | 2 | 15 |
| Olympiacos F.C. | 5 | 5 | 3 | 1 | 1 | 4 | 2 | 10 |
Questions about Olympiacos F.C. vs Panathinaikos
How many times have Olympiacos F.C. and Panathinaikos met?
29 times on record. Olympiacos F.C. won 11, Panathinaikos won 7 and 11 were drawn.
How often do both teams score when Olympiacos F.C. and Panathinaikos meet?
Both teams scored in 12 of their 29 meetings on record (41%).
Are the numbers on this page predictions?
No. They are results from matches already played. predictapp's prediction for Olympiacos F.C. vs Panathinaikos is in the app.
What do I get with a free predictapp account?
The Match of the Day, one more reveal a day on a match you choose, every stat, and coaching from Dex. No credit card required.
Club and competition names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.