SJ Earthquakes vs Vancouver Whitecaps: prediction and head-to-head
predictapp gives you everything you need to bet smarter on SJ Earthquakes vs Vancouver Whitecaps
SJ Earthquakes and Vancouver Whitecaps have met 21 times on record: SJ Earthquakes won 9, Vancouver Whitecaps won 7 and 5 were drawn.
Every table on this page is a past result, not a prediction. predictapp's prediction for SJ Earthquakes vs Vancouver Whitecaps is in the app.
SJ Earthquakes vs Vancouver Whitecaps head-to-head
Every meeting on record, May 17, 2018 to May 10, 2026
21 meetings: SJ Earthquakes won 9, Vancouver Whitecaps won 7 and 5 were drawn. Goals: SJ Earthquakes 33, Vancouver Whitecaps 32.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| May 10, 2026 | SJ Earthquakes | 1-1 | Vancouver Whitecaps | Major League Soccer |
| Mar 22, 2026 | Vancouver Whitecaps | 0-1 | SJ Earthquakes | Major League Soccer |
| Oct 5, 2025 | Vancouver Whitecaps | 4-1 | SJ Earthquakes | Major League Soccer |
| Aug 10, 2025 | SJ Earthquakes | 2-1 | Vancouver Whitecaps | Major League Soccer |
| Sep 15, 2024 | Vancouver Whitecaps | 2-0 | SJ Earthquakes | Major League Soccer |
| Mar 10, 2024 | SJ Earthquakes | 0-2 | Vancouver Whitecaps | Major League Soccer |
| Aug 21, 2023 | Vancouver Whitecaps | 0-1 | SJ Earthquakes | Major League Soccer |
| Mar 5, 2023 | SJ Earthquakes | 2-1 | Vancouver Whitecaps | Major League Soccer |
| Sep 5, 2022 | SJ Earthquakes | 2-0 | Vancouver Whitecaps | Major League Soccer |
| May 14, 2022 | Vancouver Whitecaps | 3-3 | SJ Earthquakes | Major League Soccer |
Show all 21 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Oct 24, 2021 | SJ Earthquakes | 1-1 | Vancouver Whitecaps | Major League Soccer |
| Oct 3, 2021 | Vancouver Whitecaps | 3-0 | SJ Earthquakes | Major League Soccer |
| Aug 14, 2021 | SJ Earthquakes | 0-0 | Vancouver Whitecaps | Major League Soccer |
| Oct 25, 2020 | Vancouver Whitecaps | 2-1 | SJ Earthquakes | Major League Soccer |
| Oct 8, 2020 | SJ Earthquakes | 3-0 | Vancouver Whitecaps | Major League Soccer |
| Jul 16, 2020 | Vancouver Whitecaps | 3-4 | SJ Earthquakes | Major League Soccer |
| Aug 25, 2019 | SJ Earthquakes | 3-1 | Vancouver Whitecaps | Major League Soccer |
| Jul 21, 2019 | Vancouver Whitecaps | 1-3 | SJ Earthquakes | Major League Soccer |
| Sep 2, 2018 | Vancouver Whitecaps | 2-1 | SJ Earthquakes | Major League Soccer |
| Aug 26, 2018 | SJ Earthquakes | 2-3 | Vancouver Whitecaps | Major League Soccer |
| May 17, 2018 | Vancouver Whitecaps | 2-2 | SJ Earthquakes | Major League Soccer |
Scores are written home side first.
What has happened when SJ Earthquakes and Vancouver Whitecaps meet
Counted over their 21 meetings on record
Both teams scored in 13 of their 21 meetings, and 13 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 62%13 of 21 |
| Over 1.5 goals | 86%18 of 21 |
| Over 2.5 goals | 62%13 of 21 |
| Over 3.5 goals | 33%7 of 21 |
| SJ Earthquakes kept a clean sheet | 24%5 of 21 |
| Vancouver Whitecaps kept a clean sheet | 19%4 of 21 |
| SJ Earthquakes won at home | 50%5 of 10 |
| Vancouver Whitecaps won at home | 45%5 of 11 |
SJ Earthquakes and Vancouver Whitecaps side by side
Each club's last 12 months, all competitions
| Result | SJ Earthquakes | Vancouver Whitecaps |
|---|---|---|
| Record | 14 won, 6 drawn, 8 lost in 28 | 19 won, 9 drawn, 13 lost in 41 |
| Goals scored per game | 1.8 | 1.9 |
| Goals conceded per game | 1.4 | 1.2 |
| Won | 50%14 of 28 | 46%19 of 41 |
| Drew | 21%6 of 28 | 22%9 of 41 |
| Lost | 29%8 of 28 | 32%13 of 41 |
| Both teams scored | 64%18 of 28 | 54%22 of 41 |
| Over 1.5 goals | 79%22 of 28 | 83%34 of 41 |
| Over 2.5 goals | 61%17 of 28 | 63%26 of 41 |
| Over 3.5 goals | 50%14 of 28 | 37%15 of 41 |
| Kept a clean sheet | 25%7 of 28 | 34%14 of 41 |
| Did not score | 14%4 of 28 | 17%7 of 41 |
Everything on each club: SJ Earthquakes, Vancouver Whitecaps
SJ Earthquakes and Vancouver Whitecaps: the last five results
SJ Earthquakes
- Won3-1Home against Portland TimbersSep 27, 2026
- Drew2-2Home against Los Angeles FCSep 19, 2026
- Won1-0Home against Houston DynamoSep 13, 2026
- Won3-2Away against San DiegoSep 10, 2026
- Drew1-1Away against AustinSep 6, 2026
SJ Earthquakes goals first.
Vancouver Whitecaps
- Lost1-3Away against Chicago FireOct 7, 2026
- Drew3-3Home against DC UnitedSep 27, 2026
- Won3-0Away against Real Salt LakeSep 20, 2026
- Lost1-2Home against AustinSep 13, 2026
- Won3-0Home against LA GalaxySep 10, 2026
Vancouver Whitecaps goals first.
Questions about SJ Earthquakes vs Vancouver Whitecaps
How many times have SJ Earthquakes and Vancouver Whitecaps met?
21 times on record. SJ Earthquakes won 9, Vancouver Whitecaps won 7 and 5 were drawn.
How often do both teams score when SJ Earthquakes and Vancouver Whitecaps meet?
Both teams scored in 13 of their 21 meetings on record (62%).
Are the numbers on this page predictions?
No. They are results from matches already played. predictapp's prediction for SJ Earthquakes vs Vancouver Whitecaps is in the app.
What do I get with a free predictapp account?
The Match of the Day, one more reveal a day on a match you choose, every stat, and coaching from Dex. No credit card required.
Club and competition names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.