NFL completions: leaders and prop lines
predictapp gives you everything you need to bet smarter on NFL completions props
Tyler Shough leads the league with 121 completions in 4 games, through week 4.
Completions leaders
This season, through week 4
| Tyler Shough | QB | 4 | 121 | 30.3 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 4 | 112 | 28 | 100%4 of 4 | 100%4 of 4 | 75%3 of 4 | 75%3 of 4 |
| Jared Goff | QB | 4 | 109 | 27.3 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 |
| Dak Prescott | QB | 4 | 105 | 26.3 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 75%3 of 4 |
| Jacoby Brissett | QB | 4 | 103 | 25.8 | 100%4 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Bryce Young | QB | 4 | 101 | 25.3 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 |
| Matthew Stafford | QB | 4 | 99 | 24.8 | 75%3 of 4 | 75%3 of 4 | 75%3 of 4 | 50%2 of 4 |
| C.J. Stroud | QB | 4 | 93 | 23.3 | 100%4 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Kirk Cousins | QB | 4 | 93 | 23.3 | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 | 25%1 of 4 |
| Aaron Rodgers | QB | 4 | 88 | 22 | 100%4 of 4 | 100%4 of 4 | 75%3 of 4 | 0%0 of 4 |
| Jordan Love | QB | 4 | 87 | 21.8 | 100%4 of 4 | 75%3 of 4 | 50%2 of 4 | 25%1 of 4 |
| Geno Smith | QB | 4 | 85 | 21.3 | 75%3 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Daniel Jones | QB | 4 | 84 | 21 | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 | 0%0 of 4 |
| Patrick Mahomes | QB | 4 | 82 | 20.5 | 50%2 of 4 | 50%2 of 4 | 25%1 of 4 | 25%1 of 4 |
| Bo Nix | QB | 4 | 81 | 20.3 | 100%4 of 4 | 50%2 of 4 | 50%2 of 4 | 25%1 of 4 |
| Deshaun Watson | QB | 4 | 80 | 20 | 100%4 of 4 | 50%2 of 4 | 50%2 of 4 | 0%0 of 4 |
| Brock Purdy | QB | 4 | 79 | 19.8 | 75%3 of 4 | 75%3 of 4 | 25%1 of 4 | 25%1 of 4 |
| Josh Allen | QB | 4 | 79 | 19.8 | 100%4 of 4 | 75%3 of 4 | 25%1 of 4 | 0%0 of 4 |
| Cam Ward | QB | 4 | 75 | 18.8 | 75%3 of 4 | 75%3 of 4 | 25%1 of 4 | 0%0 of 4 |
| Drake Maye | QB | 4 | 73 | 18.3 | 50%2 of 4 | 50%2 of 4 | 50%2 of 4 | 0%0 of 4 |
| Trevor Lawrence | QB | 4 | 72 | 18 | 100%4 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Justin Herbert | QB | 4 | 71 | 17.8 | 75%3 of 4 | 50%2 of 4 | 0%0 of 4 | 0%0 of 4 |
| Jalen Hurts | QB | 4 | 68 | 17 | 50%2 of 4 | 25%1 of 4 | 25%1 of 4 | 25%1 of 4 |
| Lamar Jackson | QB | 4 | 68 | 17 | 50%2 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Baker Mayfield | QB | 3 | 61 | 20.3 | 100%3 of 3 | 67%2 of 3 | 33%1 of 3 | 0%0 of 3 |
| Malik Willis | QB | 4 | 58 | 14.5 | 25%1 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Kyler Murray | QB | 3 | 45 | 15 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 |
| Sam Darnold | QB | 3 | 45 | 15 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 |
| Jameis Winston | QB | 3 | 43 | 14.3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 | 0%0 of 3 |
| Caleb Williams | QB | 2 | 36 | 18 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Drew Lock | QB | 2 | 35 | 17.5 | 100%2 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Marcus Mariota | QB | 3 | 33 | 11 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| Michael Penix Jr. | QB | 2 | 33 | 16.5 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Tyson Bagent | QB | 2 | 30 | 15 | 50%1 of 2 | 50%1 of 2 | 50%1 of 2 | 50%1 of 2 |
| Jayden Daniels | QB | 2 | 29 | 14.5 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Jaxson Dart | QB | 2 | 26 | 13 | 50%1 of 2 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 |
| Case Keenum | QB | 2 | 24 | 12 | 50%1 of 2 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 |
| Carson Wentz | QB | 2 | 23 | 11.5 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Cooper Rush | QB | 2 | 22 | 11 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Jalon Daniels | QB | 2 | 19 | 9.5 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
All 32 teams
This season, through week 4
Each team's completions a game. Every team links to its page.
| 1 | Saints | 30.3 |
|---|---|---|
| 2 | Bengals | 28 |
| 3 | Lions | 27.3 |
| 4 | Cowboys | 26.3 |
| 5 | Cardinals | 25.8 |
| 6 | Panthers | 25.3 |
| 6 | Rams | 25.3 |
| 8 | Texans | 23.3 |
| 8 | Raiders | 23.3 |
| 10 | Bears | 22.5 |
| 11 | Steelers | 22 |
| 12 | Packers | 21.8 |
| 13 | Jets | 21.3 |
| 14 | Colts | 21 |
| 15 | Chiefs | 20.5 |
| 16 | Browns | 20.3 |
| 16 | Broncos | 20.3 |
| 16 | Seahawks | 20.3 |
| 19 | Buccaneers | 20 |
| 20 | Bills | 19.8 |
| 20 | 49ers | 19.8 |
| 22 | Commanders | 19.5 |
| 23 | Patriots | 19.3 |
| 24 | Ravens | 19 |
| 25 | Titans | 18.8 |
| 26 | Jaguars | 18 |
| 27 | Chargers | 17.8 |
| 28 | Giants | 17.3 |
| 29 | Vikings | 17 |
| 29 | Eagles | 17 |
| 31 | Falcons | 15.8 |
| 32 | Dolphins | 14.5 |
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.