Predictapp logo

NFL passing yards: leaders and prop lines

predictapp gives you everything you need to bet smarter on NFL passing yards props

Bryce Young leads the league with 1268 passing yards in 4 games, through week 4.

Passing yards leaders

This season, through week 4

The players with the most passing yards, with games over each line
Bryce YoungQB41268317100%4 of 4100%4 of 4100%4 of 450%2 of 4
Jared GoffQB41214303.5100%4 of 475%3 of 450%2 of 450%2 of 4
Tyler ShoughQB41203300.8100%4 of 4100%4 of 450%2 of 425%1 of 4
Matthew StaffordQB41189297.375%3 of 475%3 of 475%3 of 475%3 of 4
Joe BurrowQB41171292.8100%4 of 475%3 of 450%2 of 425%1 of 4
C.J. StroudQB41141285.375%3 of 475%3 of 450%2 of 450%2 of 4
Dak PrescottQB41065266.3100%4 of 475%3 of 475%3 of 425%1 of 4
Jordan LoveQB41041260.375%3 of 450%2 of 450%2 of 450%2 of 4
Josh AllenQB41039259.8100%4 of 475%3 of 425%1 of 425%1 of 4
Patrick MahomesQB41037259.3100%4 of 475%3 of 425%1 of 425%1 of 4
Kirk CousinsQB41026256.575%3 of 475%3 of 425%1 of 425%1 of 4
Brock PurdyQB41007251.8100%4 of 450%2 of 450%2 of 40%0 of 4
Aaron RodgersQB4999249.8100%4 of 450%2 of 450%2 of 40%0 of 4
Lamar JacksonQB4967241.8100%4 of 450%2 of 425%1 of 425%1 of 4
Geno SmithQB4902225.575%3 of 450%2 of 425%1 of 425%1 of 4
Deshaun WatsonQB4855213.875%3 of 450%2 of 40%0 of 40%0 of 4
Drake MayeQB4854213.5100%4 of 425%1 of 40%0 of 40%0 of 4
Trevor LawrenceQB4843210.8100%4 of 450%2 of 40%0 of 40%0 of 4
Bo NixQB4819204.875%3 of 425%1 of 425%1 of 40%0 of 4
Jacoby BrissettQB4818204.550%2 of 450%2 of 450%2 of 40%0 of 4
Justin HerbertQB4816204100%4 of 425%1 of 40%0 of 40%0 of 4
Daniel JonesQB4754188.550%2 of 425%1 of 40%0 of 40%0 of 4
Cam WardQB4726181.575%3 of 40%0 of 40%0 of 40%0 of 4
Jalen HurtsQB4713178.350%2 of 425%1 of 40%0 of 40%0 of 4
Malik WillisQB471217875%3 of 40%0 of 40%0 of 40%0 of 4
Baker MayfieldQB3615205100%3 of 30%0 of 30%0 of 30%0 of 3
Sam DarnoldQB3560186.733%1 of 333%1 of 333%1 of 333%1 of 3
Jameis WinstonQB3479159.733%1 of 333%1 of 30%0 of 30%0 of 3
Michael Penix Jr.QB2479239.5100%2 of 250%1 of 20%0 of 20%0 of 2
Kyler MurrayQB3433144.333%1 of 333%1 of 30%0 of 30%0 of 3
Drew LockQB2422211100%2 of 250%1 of 20%0 of 20%0 of 2
Caleb WilliamsQB2407203.550%1 of 250%1 of 20%0 of 20%0 of 2
Marcus MariotaQB3340113.333%1 of 30%0 of 30%0 of 30%0 of 3
Tyson BagentQB232216150%1 of 250%1 of 20%0 of 20%0 of 2
Carson WentzQB22761380%0 of 20%0 of 20%0 of 20%0 of 2
Jayden DanielsQB22601300%0 of 20%0 of 20%0 of 20%0 of 2
Jaxson DartQB225012550%1 of 250%1 of 20%0 of 20%0 of 2
Case KeenumQB2247123.550%1 of 250%1 of 20%0 of 20%0 of 2
Cooper RushQB2229114.50%0 of 20%0 of 20%0 of 20%0 of 2
Athan KaliakmanisQB1186186100%1 of 10%0 of 10%0 of 10%0 of 1
See this week's passing yards projections

All 32 teams

This season, through week 4

Each team's passing yards a game. Every team links to its page.

Teams by passing yards a game
1Panthers317
2Lions303.5
3Saints300.8
4Rams300.5
5Bengals292.8
6Texans285.3
7Cowboys266.3
8Packers260.3
9Bills259.8
10Chiefs259.3
11Ravens257.5
12Raiders256.5
1349ers251.8
14Steelers249.8
15Seahawks249
16Bears244
17Jets225.5
18Patriots225
19Browns213.8
20Jaguars210.8
21Broncos204.8
22Cardinals204.5
23Chargers204
24Commanders196.5
25Falcons191.8
26Buccaneers190.8
27Colts188.5
28Giants182.3
29Titans181.5
30Eagles178.3
31Dolphins178
32Vikings177.3

How close predictapp's projections have been

Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.

Projected and actual, by market
MarketThis seasonPlayer gamesProjectedActualInside the 80% range
Passing yards, QB2022 to 20252,173221.1223.781.2%
See the full accuracy table
Create free accountNo credit card required

NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.