NFL passing yards: leaders and prop lines
predictapp gives you everything you need to bet smarter on NFL passing yards props
Bryce Young leads the league with 1268 passing yards in 4 games, through week 4.
Passing yards leaders
This season, through week 4
| Bryce Young | QB | 4 | 1268 | 317 | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | 4 | 1214 | 303.5 | 100%4 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Tyler Shough | QB | 4 | 1203 | 300.8 | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 | 25%1 of 4 |
| Matthew Stafford | QB | 4 | 1189 | 297.3 | 75%3 of 4 | 75%3 of 4 | 75%3 of 4 | 75%3 of 4 |
| Joe Burrow | QB | 4 | 1171 | 292.8 | 100%4 of 4 | 75%3 of 4 | 50%2 of 4 | 25%1 of 4 |
| C.J. Stroud | QB | 4 | 1141 | 285.3 | 75%3 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Dak Prescott | QB | 4 | 1065 | 266.3 | 100%4 of 4 | 75%3 of 4 | 75%3 of 4 | 25%1 of 4 |
| Jordan Love | QB | 4 | 1041 | 260.3 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 | 50%2 of 4 |
| Josh Allen | QB | 4 | 1039 | 259.8 | 100%4 of 4 | 75%3 of 4 | 25%1 of 4 | 25%1 of 4 |
| Patrick Mahomes | QB | 4 | 1037 | 259.3 | 100%4 of 4 | 75%3 of 4 | 25%1 of 4 | 25%1 of 4 |
| Kirk Cousins | QB | 4 | 1026 | 256.5 | 75%3 of 4 | 75%3 of 4 | 25%1 of 4 | 25%1 of 4 |
| Brock Purdy | QB | 4 | 1007 | 251.8 | 100%4 of 4 | 50%2 of 4 | 50%2 of 4 | 0%0 of 4 |
| Aaron Rodgers | QB | 4 | 999 | 249.8 | 100%4 of 4 | 50%2 of 4 | 50%2 of 4 | 0%0 of 4 |
| Lamar Jackson | QB | 4 | 967 | 241.8 | 100%4 of 4 | 50%2 of 4 | 25%1 of 4 | 25%1 of 4 |
| Geno Smith | QB | 4 | 902 | 225.5 | 75%3 of 4 | 50%2 of 4 | 25%1 of 4 | 25%1 of 4 |
| Deshaun Watson | QB | 4 | 855 | 213.8 | 75%3 of 4 | 50%2 of 4 | 0%0 of 4 | 0%0 of 4 |
| Drake Maye | QB | 4 | 854 | 213.5 | 100%4 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Trevor Lawrence | QB | 4 | 843 | 210.8 | 100%4 of 4 | 50%2 of 4 | 0%0 of 4 | 0%0 of 4 |
| Bo Nix | QB | 4 | 819 | 204.8 | 75%3 of 4 | 25%1 of 4 | 25%1 of 4 | 0%0 of 4 |
| Jacoby Brissett | QB | 4 | 818 | 204.5 | 50%2 of 4 | 50%2 of 4 | 50%2 of 4 | 0%0 of 4 |
| Justin Herbert | QB | 4 | 816 | 204 | 100%4 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Daniel Jones | QB | 4 | 754 | 188.5 | 50%2 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Cam Ward | QB | 4 | 726 | 181.5 | 75%3 of 4 | 0%0 of 4 | 0%0 of 4 | 0%0 of 4 |
| Jalen Hurts | QB | 4 | 713 | 178.3 | 50%2 of 4 | 25%1 of 4 | 0%0 of 4 | 0%0 of 4 |
| Malik Willis | QB | 4 | 712 | 178 | 75%3 of 4 | 0%0 of 4 | 0%0 of 4 | 0%0 of 4 |
| Baker Mayfield | QB | 3 | 615 | 205 | 100%3 of 3 | 0%0 of 3 | 0%0 of 3 | 0%0 of 3 |
| Sam Darnold | QB | 3 | 560 | 186.7 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 |
| Jameis Winston | QB | 3 | 479 | 159.7 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| Michael Penix Jr. | QB | 2 | 479 | 239.5 | 100%2 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Kyler Murray | QB | 3 | 433 | 144.3 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| Drew Lock | QB | 2 | 422 | 211 | 100%2 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Caleb Williams | QB | 2 | 407 | 203.5 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Marcus Mariota | QB | 3 | 340 | 113.3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 | 0%0 of 3 |
| Tyson Bagent | QB | 2 | 322 | 161 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Carson Wentz | QB | 2 | 276 | 138 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Jayden Daniels | QB | 2 | 260 | 130 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Jaxson Dart | QB | 2 | 250 | 125 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Case Keenum | QB | 2 | 247 | 123.5 | 50%1 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Cooper Rush | QB | 2 | 229 | 114.5 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 | 0%0 of 2 |
| Athan Kaliakmanis | QB | 1 | 186 | 186 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 | 0%0 of 1 |
All 32 teams
This season, through week 4
Each team's passing yards a game. Every team links to its page.
| 1 | Panthers | 317 |
|---|---|---|
| 2 | Lions | 303.5 |
| 3 | Saints | 300.8 |
| 4 | Rams | 300.5 |
| 5 | Bengals | 292.8 |
| 6 | Texans | 285.3 |
| 7 | Cowboys | 266.3 |
| 8 | Packers | 260.3 |
| 9 | Bills | 259.8 |
| 10 | Chiefs | 259.3 |
| 11 | Ravens | 257.5 |
| 12 | Raiders | 256.5 |
| 13 | 49ers | 251.8 |
| 14 | Steelers | 249.8 |
| 15 | Seahawks | 249 |
| 16 | Bears | 244 |
| 17 | Jets | 225.5 |
| 18 | Patriots | 225 |
| 19 | Browns | 213.8 |
| 20 | Jaguars | 210.8 |
| 21 | Broncos | 204.8 |
| 22 | Cardinals | 204.5 |
| 23 | Chargers | 204 |
| 24 | Commanders | 196.5 |
| 25 | Falcons | 191.8 |
| 26 | Buccaneers | 190.8 |
| 27 | Colts | 188.5 |
| 28 | Giants | 182.3 |
| 29 | Titans | 181.5 |
| 30 | Eagles | 178.3 |
| 31 | Dolphins | 178 |
| 32 | Vikings | 177.3 |
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Passing yards, QB | 2022 to 2025 | 2,173 | 221.1 | 223.7 | 81.2% |
Create free accountNo credit card required
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.