NFL touchdowns: leaders and prop lines
predictapp gives you everything you need to bet smarter on NFL touchdowns props
Derrick Henry leads the league with 7 touchdowns in 4 games, through week 4.
Touchdowns leaders
This season, through week 4
| Derrick Henry | RB | 4 | 7 | 1.8 | 100%4 of 4 |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 4 | 7 | 1.8 | 100%4 of 4 |
| Josh Allen | QB | 4 | 7 | 1.8 | 100%4 of 4 |
| Javonte Williams | RB | 4 | 6 | 1.5 | 75%3 of 4 |
| Jaxon Smith-Njigba | WR | 4 | 6 | 1.5 | 75%3 of 4 |
| Jonathan Taylor | RB | 4 | 6 | 1.5 | 75%3 of 4 |
| Kenneth Walker III | RB | 4 | 6 | 1.5 | 75%3 of 4 |
| Amon-Ra St. Brown | WR | 4 | 5 | 1.3 | 75%3 of 4 |
| Bijan Robinson | RB | 4 | 5 | 1.3 | 75%3 of 4 |
| Chuba Hubbard | RB | 4 | 5 | 1.3 | 75%3 of 4 |
| Brian Robinson | RB | 4 | 4 | 1 | 50%2 of 4 |
| CeeDee Lamb | WR | 4 | 4 | 1 | 75%3 of 4 |
| Christian McCaffrey | RB | 4 | 4 | 1 | 75%3 of 4 |
| Christian Watson | WR | 4 | 4 | 1 | 75%3 of 4 |
| George Kittle | TE | 4 | 4 | 1 | 75%3 of 4 |
| Kyren Williams | RB | 4 | 4 | 1 | 75%3 of 4 |
| Cody White | WR | 4 | 3 | 0.8 | 50%2 of 4 |
| D'Andre Swift | RB | 4 | 3 | 0.8 | 25%1 of 4 |
| Darius Cooper | WR | 4 | 3 | 0.8 | 50%2 of 4 |
| David Montgomery | RB | 4 | 3 | 0.8 | 25%1 of 4 |
| Harold Fannin Jr. | TE | 4 | 3 | 0.8 | 50%2 of 4 |
| Ja'Marr Chase | WR | 4 | 3 | 0.8 | 50%2 of 4 |
| Jake Ferguson | TE | 4 | 3 | 0.8 | 50%2 of 4 |
| James Cook | RB | 4 | 3 | 0.8 | 75%3 of 4 |
| Juwan Johnson | TE | 4 | 3 | 0.8 | 50%2 of 4 |
| Kyle Monangai | RB | 4 | 3 | 0.8 | 50%2 of 4 |
| Mike Evans | WR | 4 | 3 | 0.8 | 50%2 of 4 |
| Mike Gesicki | TE | 4 | 3 | 0.8 | 75%3 of 4 |
| Nico Collins | WR | 2 | 3 | 1.5 | 100%2 of 2 |
| Noah Fant | TE | 3 | 3 | 1 | 67%2 of 3 |
| Omarion Hampton | RB | 4 | 3 | 0.8 | 75%3 of 4 |
| Stefon Diggs | WR | 4 | 3 | 0.8 | 50%2 of 4 |
| Alvin Kamara | RB | 3 | 2 | 0.7 | 33%1 of 3 |
| Ashton Jeanty | RB | 4 | 2 | 0.5 | 25%1 of 4 |
| Bhayshul Tuten | RB | 4 | 2 | 0.5 | 50%2 of 4 |
| Brock Bowers | TE | 2 | 2 | 1 | 100%2 of 2 |
| Caleb Williams | QB | 2 | 2 | 1 | 50%1 of 2 |
| Cam Ward | QB | 4 | 2 | 0.5 | 25%1 of 4 |
| Chris Rodriguez Jr. | RB | 4 | 2 | 0.5 | 50%2 of 4 |
| Dallas Goedert | TE | 2 | 2 | 1 | 50%1 of 2 |
All 32 teams
This season, through week 4
Each team's touchdowns a game. Every team links to its page.
| 1 | Bills | 4 |
|---|---|---|
| 1 | 49ers | 4 |
| 3 | Ravens | 3.5 |
| 3 | Cowboys | 3.5 |
| 3 | Lions | 3.5 |
| 3 | Chiefs | 3.5 |
| 7 | Panthers | 3.3 |
| 7 | Bears | 3.3 |
| 7 | Saints | 3.3 |
| 7 | Seahawks | 3.3 |
| 11 | Jaguars | 3 |
| 11 | Raiders | 3 |
| 13 | Falcons | 2.8 |
| 14 | Colts | 2.5 |
| 14 | Rams | 2.5 |
| 16 | Cardinals | 2.3 |
| 16 | Bengals | 2.3 |
| 16 | Texans | 2.3 |
| 16 | Eagles | 2.3 |
| 16 | Commanders | 2.3 |
| 21 | Browns | 2 |
| 21 | Packers | 2 |
| 21 | Jets | 2 |
| 24 | Broncos | 1.8 |
| 24 | Chargers | 1.8 |
| 24 | Giants | 1.8 |
| 24 | Steelers | 1.8 |
| 28 | Vikings | 1.5 |
| 28 | Patriots | 1.5 |
| 28 | Buccaneers | 1.5 |
| 28 | Titans | 1.5 |
| 32 | Dolphins | 1 |
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Anytime touchdown, QB | 2022 to 2025 | 2,173 | 15% | 19% | - |
| Anytime touchdown, RB | 2021 to 2025 | 3,656 | 48% | 50% | - |
| Anytime touchdown, WR | 2021 to 2025 | 4,979 | 33% | 35% | - |
| Anytime touchdown, TE | 2021 to 2025 | 1,179 | 33% | 33% | - |
Create free accountNo credit card required
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.