San Francisco 49ers: predictions, props and stats
predictapp gives you everything you need to bet smarter on the 49ers
The 49ers are 5-0 through week 6, scoring 30.8 points a game and allowing 18.6.
Every table on this page is a result from games already played, not a prediction. predictapp's read on the next 49ers game is in the app.
Next game
Results and scoring
This season, through week 6
5-0, with 30.8 points scored and 18.6 allowed a game.
| Wk | Opponent | Score | Result |
|---|---|---|---|
| 5 | @Seahawks | 32-29 | Won |
| 4 | vsBroncos | 24-14 | Won |
| 3 | vsCardinals | 36-30 | Won |
| 2 | vsDolphins | 35-13 | Won |
| 1 | @Rams | 27-7 | Won |
| Stat | This season | Since 2000 |
|---|---|---|
| Points scored a game | 30.8 | 22.3 |
| Points allowed a game | 18.6 | 22.2 |
| Average margin | +12.2 | +0.1 |
| Went to overtime | 0%0 of 5 | 8%35 of 451 |
49ers against the spread
Since 2000 the 49ers have won by more than 3.5 points in 178 of 451 games, with an average margin of +0.1.
| Line | This season | Since 2000 |
|---|---|---|
| Won by 8 or more (covers -7.5) | 60%3 of 5 | 29%131 of 451 |
| Won by 4 or more (covers -3.5) | 80%4 of 5 | 39%178 of 451 |
| Won, or lost by 3 or fewer (covers +3.5) | 100%5 of 5 | 63%282 of 451 |
| Won, or lost by 7 or fewer (covers +7.5) | 100%5 of 5 | 71%318 of 451 |
Game totals in 49ers games
Since 2000, 49ers games have gone over 45.5 points in 208 of 451.
| Line | This season | Since 2000 |
|---|---|---|
| Over 30.5 points | 100%5 of 5 | 84%378 of 451 |
| Over 42.5 points | 60%3 of 5 | 54%245 of 451 |
| Over 45.5 points | 60%3 of 5 | 46%208 of 451 |
| Over 48.5 points | 40%2 of 5 | 36%164 of 451 |
| Over 50.5 points | 40%2 of 5 | 32%143 of 451 |
49ers wins, home and away
Since 2000 the 49ers have won 227 of 451 games: 128 of 224 at home and 99 of 227 away.
| Stat | This season | Since 2000 |
|---|---|---|
| All games | 100%5 of 5 | 50%227 of 451 |
| At home | 100%3 of 3 | 57%128 of 224 |
| Away | 100%2 of 2 | 44%99 of 227 |
49ers points against team totals
Since 2000 the 49ers have scored more than 20.5 points in 242 of 451 games.
| Line | This season | Since 2000 |
|---|---|---|
| Scored over 14.5 | 100%5 of 5 | 78%351 of 451 |
| Scored over 20.5 | 100%5 of 5 | 54%242 of 451 |
| Scored over 24.5 | 80%4 of 5 | 38%170 of 451 |
| Scored over 27.5 | 60%3 of 5 | 27%124 of 451 |
| Scored over 30.5 | 60%3 of 5 | 22%100 of 451 |
49ers passing
This season, through week 6
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Brock Purdy | 5 | 98 | 142 | 1196 | 13 | 2 |
49ers rushing
This season, through week 6
| Christian McCaffrey | RB | 5 | 61 | 286 | 5 | 52% |
|---|---|---|---|---|---|---|
| Kaelon Black | RB | 5 | 37 | 136 | 0 | 30% |
| Brock Purdy | QB | 5 | 20 | 133 | 1 | 6% |
| Deebo Samuel Sr. | WR | 5 | 9 | 78 | 0 | 8% |
| Jordan James | RB | 3 | 4 | 15 | 0 | 6% |
| Jacob Cowing | WR | 5 | 1 | 2 | 0 | 1% |
49ers receiving
This season, through week 6
| Mike Evans | WR | 35 | 24 | 326 | 4 | 25% |
|---|---|---|---|---|---|---|
| George Kittle | TE | 28 | 21 | 268 | 4 | 21% |
| Christian McCaffrey | RB | 25 | 19 | 137 | 0 | 18% |
| Deebo Samuel Sr. | WR | 20 | 16 | 126 | 2 | 14% |
| Demarcus Robinson | WR | 6 | 5 | 84 | 1 | 12% |
| Jacob Cowing | WR | 5 | 1 | 9 | 0 | 4% |
| Luke Farrell | TE | 4 | 2 | 19 | 0 | 3% |
| Brandin Cooks | WR | 3 | 1 | 7 | 1 | 5% |
Who scores for the 49ers
This season, through week 6
| Christian McCaffrey | RB | 5 | 0 | 5 |
|---|---|---|---|---|
| George Kittle | TE | 0 | 4 | 4 |
| Mike Evans | WR | 0 | 4 | 4 |
| Deebo Samuel Sr. | WR | 0 | 2 | 2 |
| Brandin Cooks | WR | 0 | 1 | 1 |
| Brock Purdy | QB | 1 | 0 | 1 |
| Demarcus Robinson | WR | 0 | 1 | 1 |
49ers fantasy points
This season, through week 6
| Brock Purdy | QB | 5 | 117.1 | 23.4 | 23.4 | 23.4 | 31.4 |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | 5 | 91.3 | 18.3 | 16.4 | 14.5 | 22.6 |
| Mike Evans | WR | 5 | 82.6 | 16.5 | 14.1 | 11.7 | 26.3 |
| George Kittle | TE | 5 | 71.8 | 14.4 | 12.3 | 10.2 | 26.2 |
| Deebo Samuel Sr. | WR | 5 | 46.4 | 9.3 | 7.7 | 6.1 | 18.0 |
| Demarcus Robinson | WR | 2 | 19.4 | 9.7 | 8.5 | 7.2 | 13.0 |
| Kaelon Black | RB | 5 | 15.1 | 3.0 | 2.9 | 2.8 | 8.0 |
| Jordan Watkins | WR | 3 | 8.0 | 2.7 | 2.3 | 2.0 | 8.0 |
| Brandin Cooks | WR | 2 | 7.7 | 3.9 | 3.6 | 3.4 | 7.7 |
| Luke Farrell | TE | 5 | 3.9 | 0.8 | 0.6 | 0.4 | 3.9 |
| 00-0034854 | WR | 3 | 2.8 | 0.9 | 0.8 | 0.6 | 2.8 |
| Jordan James | RB | 3 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 |
| Jacob Cowing | WR | 5 | 0.1 | 0.0 | -0.1 | -0.2 | 0.2 |
What the 49ers defense allows
A game, over its last 22 games. Rank 1 is the defense that allows the most.
How close predictapp's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Receiving yards, WR | 2021 to 2025 | 4,979 | 55.8 | 55.3 | 79.2% |
| Rushing yards, RB | 2021 to 2025 | 3,656 | 52.7 | 54.1 | 81.2% |
| Passing yards, QB | 2022 to 2025 | 2,173 | 221.1 | 223.7 | 81.2% |
| Receiving yards, TE | 2021 to 2025 | 1,179 | 47.6 | 46.7 | 82.1% |
Questions about the 49ers
How often do 49ers games go over 45.5 points?
In 208 of 451 games since 2000 (46%). Every total from 30.5 to 50.5 is counted in the total section of this page.
How often do the 49ers win at home?
They have won 128 of 224 home games since 2000 (57%), and 99 of 227 away.
How often do the 49ers score more than 20.5 points?
In 242 of 451 games since 2000 (54%).
Are the numbers on this page predictions?
No. They are results from games already played, and each section says which games it counts. predictapp's read on the next 49ers game is in the app.
What do I get with a free predictapp account?
Every stat, one reveal a day on a game you choose, and coaching from Dex. No credit card required.
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.