NFL team totals: every line and every team
predictapp gives you everything you need to bet smarter on NFL team totals
Since 2000, a team scored more than 20.5 points in 7326 of 13622 games. This season: 111 of 184.
Team scores over each team total
This season, through week 6
| Line | This season | Since 2000 |
|---|---|---|
| A team scored over 14.5 | 78%144 of 184 | 75%10248 of 13622 |
| A team scored over 20.5 | 60%111 of 184 | 54%7326 of 13622 |
| A team scored over 24.5 | 43%79 of 184 | 37%5106 of 13622 |
| A team scored over 27.5 | 32%58 of 184 | 28%3834 of 13622 |
| A team scored over 30.5 | 23%43 of 184 | 21%2852 of 13622 |
Every team, games scoring over 20.5
All 32 teams. Each links to its own page, where every line is counted.
| Chiefs | 100%5 of 5 | 61%279 of 455 |
|---|---|---|
| Bills | 100%6 of 6 | 55%241 of 442 |
| 49ers | 100%5 of 5 | 54%242 of 451 |
| Lions | 100%5 of 5 | 52%223 of 433 |
| Saints | 83%5 of 6 | 65%292 of 446 |
| Raiders | 83%5 of 6 | 45%198 of 436 |
| Panthers | 80%4 of 5 | 50%219 of 442 |
| Colts | 67%4 of 6 | 63%288 of 454 |
| Seahawks | 67%4 of 6 | 61%279 of 458 |
| Ravens | 67%4 of 6 | 57%262 of 459 |
| Steelers | 67%4 of 6 | 57%260 of 457 |
| Falcons | 67%4 of 6 | 56%248 of 441 |
| Rams | 67%4 of 6 | 52%233 of 450 |
| Giants | 67%4 of 6 | 51%228 of 445 |
| Texans | 67%4 of 6 | 49%203 of 411 |
| Cardinals | 67%4 of 6 | 49%214 of 437 |
| Bears | 67%4 of 6 | 47%207 of 438 |
| Jaguars | 67%4 of 6 | 45%195 of 436 |
| Vikings | 60%3 of 5 | 59%261 of 441 |
| Bengals | 60%3 of 5 | 52%227 of 439 |
| Commanders | 60%3 of 5 | 43%186 of 435 |
| Packers | 50%3 of 6 | 69%316 of 460 |
| Patriots | 50%3 of 6 | 67%315 of 473 |
| Cowboys | 50%3 of 6 | 58%255 of 441 |
| Browns | 50%3 of 6 | 37%160 of 431 |
| Eagles | 33%2 of 6 | 63%293 of 463 |
| Broncos | 33%2 of 6 | 56%249 of 445 |
| Buccaneers | 33%2 of 6 | 51%225 of 444 |
| Jets | 33%2 of 6 | 42%185 of 439 |
| Dolphins | 20%1 of 5 | 49%211 of 433 |
| Chargers | 17%1 of 6 | 61%271 of 442 |
| Titans | 17%1 of 6 | 48%212 of 441 |
How predictapp's model has done here
Each row is a confidence band: what the model said on average, and in how many finished games it happened.
| Confidence | predictapp said | Happened |
|---|---|---|
| 30-40% | 36% | 37%137 of 375 |
| 40-50% | 46% | 47%422 of 896 |
| 50-60% | 55% | 57%727 of 1279 |
| 60-70% | 65% | 67%912 of 1362 |
| 70-80% | 74% | 76%578 of 762 |
| 80-90% | 83% | 82%193 of 235 |
Questions
How often does an NFL team score more than 20.5 points?
In 7326 of 13622 team games since 2000 (54%).
Which team totals does this guide count?
The five lines predictapp prices for a team: 14.5, 20.5, 24.5, 27.5 and 30.5 points.
NFL, team and player names are used for identification only and are trademarks of their respective owners. predictapp is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.